矢量網(wǎng)絡(luò)分析儀
MS46322B 是經(jīng)濟(jì)型 ShockLine? 矢量網(wǎng)絡(luò)測試儀系列,頻率范圍為 1 MHz - 8/20/43.5 GHz。其基于專利 shockline VNA 芯片級技術(shù),簡化了內(nèi)部 VNA 架構(gòu),提高了頻率,降低了設(shè)備成本,加強了準(zhǔn)確度和測量可重復(fù)性。 MS46322B 均為 2 端口 VNA,采用緊湊耐用的 2U 機箱封裝。全系列的掃描速度為每點 130 微秒,高于 100 dB 動態(tài)范圍,頻率范圍可達(dá) 43.5 GHz,適合測試諸如工程、制造和成本敏感型的教育應(yīng)用中的無源設(shè)備。
射頻和微波無源組件測試和故障排除
射頻與汽車連接器和線纜
機電開關(guān)
衰減器
耦合器
篩選器
隔離器
循環(huán)器
移相器
系統(tǒng)集成應(yīng)用
系統(tǒng)校準(zhǔn)
路徑損耗特性
一般 S 參數(shù)和時域測量
無線電力傳輸應(yīng)用
KQ 產(chǎn)品
效率
Precision Automatic Calibrator Modules
Model Number | Description |
MN25208A | 2-port USB SmartCal Module, 300 kHz to 8.5 GHz (available with connector options: -001 N(f), -002 K(f), -003 3.5 mm(f) |
MN25408A | 4-port USB SmartCal Module, 300 kHz to 8.5 GHz (available with N(f) connectors) |
MN25218A | 2-port USB SmartCal Module, 1 MHz to 20 GHz (available with K(f) connectors) |
MN25418A | 4-port USB SmartCal Module, 300 kHz to 20 GHz (available with K(f) connectors) |
36585K-2M | K Precision AutoCal Module, 70 kHz to 40 GHz, K(m) to K(m) |
36585K-2F | K Precision AutoCal Module, 70 kHz to 40 GHz, K(f) to K(f) |
36585K-2MF | K Precision AutoCal Module, 70 kHz to 40 GHz, K(m) to K(f) |
2000-1809-R | Serial to USB Adapter (required for use with 36585 AutoCal module |
Mechanical Calibration Kits
Model Number | Description |
3650A | SMA/3.5 mm Calibration Kit, Without Sliding Loads, DC to 26.5 GHz, 50 Ω |
3650A-1 | SMA/3.5 mm Calibration Kit, With Sliding Loads, DC to 26.5 GHz, 50 Ω |
3652A | K Connector Calibration Kit, Without Sliding Loads, DC to 40 GHz, 50 Ω |
3653A | N Connector Calibration Kit, Without Sliding Loads, DC to 18 GHz, 50 Ω |
OSLN50A-8 | Precision N Male Open/Short/Load Mechanical Calibration Tee, DC to 8 GHz, 50 Ω |
OSLNF50A-8 | Precision N Female Open/Short/Load Mechanical Calibration Tee, DC to 8 GHz, 50 Ω |
TOSLN50A-8 | Precision N Male Through/Open/Short/Load Mechanical Calibration Tee, DC to 8 GHz, 50 Ω |
TOSLNF50A-8 | Precision N Female Through/Open/Short/Load Mechanical Calibration Tee, DC to 8 GHz, 50 Ω |
OSLN50A-18 | Precision N Male Open/Short/Load Mechanical Calibration Tee, DC to 18 GHz, 50 Ω |
OSLNF50A-18 | Precision N Female Open/Short/Load Mechanical Calibration Tee, DC to 18 GHz, 50 Ω |
TOSLN50A-18 | Precision N Male Through/Open/Short/Load Mechanical Calibration Tee, DC to 18 GHz, 50 Ω |
TOSLNF50A-18 | Precision N Female Through/Open/Short/Load Mechanical Calibration Tee, DC to 18 GHz, 50 Ω |
TOSLK50A-20 | Precision K Male Through/Open/Short/Load Mechanical Calibration Tee, DC to 20 GHz, 50 Ω |
TOSLKF50A-20 | Precision K Female Through/Open/Short/Load Mechanical Calibration Tee, DC to 20 GHz, 50 Ω |
TOSLK50A-40 | Precision K Male Through/Open/Short/Load Mechanical Calibration Tee, DC to 40 GHz, 50 Ω |
TOSLKF50A-40 | Precision K Female Through/Open/Short/Load Mechanical Calibration Tee, DC to 40 GHz, 50 Ω |
TOSLK50A-43.5 | Precision K Male Through/Open/Short/Load Mechanical Calibration Tee with S1P data, DC to 43.5 GHz, 50 Ω |
TOSLKF50A-43.5 | Precision K Female Through/Open/Short/Load Mechanical Calibration Tee with S1P data, DC to 43.5 GHz, 50 Ω |
Verification Kits
Model Number | Description |
3663-3 | N Connector Verification Kit |
3668-4 | 43.5 GHz K Connector Verification Kit |